Article
A Day in the Life of My Old Diet
Caloric breakdown of how I ate before changing anything.
This is from a month before I stopped eating animal products. During this time I used to the gym 5-6 times a week (I still go to the gym 5-6 times a week, but I used to too) so had to get that protein for the gains.
This is broken down by animal vs. plant calories.
1. The Daily Meal Log
Plant-Based Items
| Meal | Food Item | Calories |
|---|---|---|
| Breakfast | Huel Black Edition | 400 kcal |
| Banana | 105 kcal | |
| Walnuts | 196 kcal | |
| Lunch | Basmati rice | 475 kcal |
| Cucumber | 8 kcal | |
| Dinner | Spaghetti pasta | 236 kcal |
| Steamed broccoli | 48 kcal | |
| Oatly oat drink | 180 kcal | |
| Snacks | Protein thin bagel | 154 kcal |
| Peanut butter | 180 kcal | |
| Medjool dates (×2) | 132 kcal | |
| Banana | 105 kcal | |
| Total Plant Calories | 2,219 kcal |
Animal-Based Items
| Meal | Food Item | Calories |
|---|---|---|
| Lunch | Diced chicken breast (200g) | 211 kcal |
| Dinner | Halal beef mince (2 servings) | 366 kcal |
| Total Animal Calories | 577 kcal |
2. The Totals & Percentages
Total Daily Intake is 2,796
| Category | Calories (kcal) | Percentage of Total |
|---|---|---|
| Plant Products | 2,219 kcal | 79.4% |
| Animal Products | 577 kcal | 20.6% |
| Total | 2,796 kcal | 100.0% |
The Takeaway
On this day, I ate chicken at lunch, beef mince at dinner, hit almost 2,800 calories, and hit all my gym macros. I feel as if I was typical dedicated meat-eater.
Even so roughly 80% of my actual caloric intake was plant-based. Even if I had replaced the Huel with eggs or a whey protein shake, it would still sit around 70–75%.
The meat was the headline, but the plants were still the foundation.